We do not recommend using these in production for applications having high usage/traffic. There are thousands of developers using the public infrastructure and we cannot promise 100% uptime and reliability.
Mainnet
| Service | Address |
|---|---|
| Chain Swagger | https://sentry.lcd.injective.network/swagger/#/ |
| Chain LCD | https://sentry.lcd.injective.network:443 |
| Chain RPC | https://sentry.tm.injective.network:443 |
| Chain WebSocket | wss://sentry.tm.injective.network:443/websocket |
| Chain Streamer | sentry.chain.stream.injective.network:443 |
| Chain gRPC | sentry.chain.grpc.injective.network:443 |
| Chain gRPC-Web | https://sentry.chain.grpc-web.injective.network:443 |
| EVM JSON-RPC | https://sentry.evm-rpc.injective.network/ |
| EVM WebSocket | wss://sentry.evm-ws.injective.network |
| Indexer Swagger | https://sentry.exchange.grpc-web.injective.network/swagger/#/ |
| Indexer gRPC | sentry.exchange.grpc.injective.network:443 |
| Indexer gRPC-Web | https://sentry.exchange.grpc-web.injective.network:443 |
| Indexer EventProvider | k8s.global.mainnet.events.grpc.injective.network:443 |
| Hub | https://injhub.com/ |
| Explorer | https://explorer.injective.network/ |
| Faucet | https://inj.supply/ |
| Status | https://uptime.com/statuspage/status.injective.network |
For more EVM network details including Chain ID, contracts, and additional providers, see EVM Network Information.
