Skip to main content
An epoch is the period of time in which market makers are evaluated based on their relative performance. Several metrics are cumulatively tracked during each epoch and reset upon the commencement of a new epoch. Rewards are disbursed after the completion of each epoch (see Rewards Disbursement). Currently, each epoch is 28 days long. The first public OLP epoch (epoch 21) began on June 13, 2023 at 00:00 UTC. Start and end dates for OLP epochs are shown in the table below. This table is updated occasionally (typically a few months in advance) to include future epochs.
EpochStart Date (UTC)End Date (UTC)Rewards (INJ)
56Feb 17, 2026 00:00:00Mar 17, 2026 00:00:0030,000
57Mar 17, 2026 00:00:00Apr 14, 2026 00:00:0030,000
58Apr 14, 2026 00:00:00May 12, 2026 00:00:0030,000
59May 12, 2026 00:00:00Jun 9, 2026 00:00:0030,000
60Jun 9, 2026 00:00:00Jul 7, 2026 00:00:0030,000
61Jul 7, 2026 00:00:00Aug 4, 2026 00:00:0025,000
62Aug 4, 2026 00:00:00Sep 1, 2026 00:00:0020,000
63Sep 1, 2026 00:00:00Sep 29, 2026 00:00:0020,000
Last modified on June 25, 2026