> ## Documentation Index
> Fetch the complete documentation index at: https://docs.injective.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Oracle Feed Sources

> Oracle feed sources and contract specifications for non-crypto perpetual markets on Injective.

The following table lists non-crypto perpetual markets available on Injective, including their asset descriptions, maximum leverage, and the underlying oracle feed powering each market's index price.

## Equities

| Instrument      | Description                                                                                                                                                                                                                                     | Underlying                                                        | Max Leverage |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------ |
| CRCL/USDC PERP  | CRCL tracks the value of 1 share of common stock in Circle Internet Group, Inc. Circle is a global digital financial services company and the issuer of USDC, one of the world's largest US dollar-backed stablecoins.                          | [CRCL / USD](https://app.pyth.com/explore/Equity.US.CRCL%2FUSD)   | 25x          |
| RKLB/USDC PERP  | RKLB tracks the value of 1 share of common stock in Rocket Lab USA, Inc. Rocket Lab provides launch services, spacecraft components, and space systems for commercial, civil, and defense customers.                                            | [RKLB / USD](https://app.pyth.com/explore/Equity.US.RKLB%2FUSD)   | 10x          |
| AMZN/USDC PERP  | AMZN tracks the value of 1 share of common stock in Amazon.com, Inc. Amazon runs a global online retail business, AWS cloud infrastructure, digital media services, and logistics operations.                                                   | [AMZN / USD](https://app.pyth.com/explore/Equity.US.AMZN%2FUSD)   | 25x          |
| NVDA/USDC PERP  | NVDA tracks the value of 1 share of common stock in NVIDIA Corporation. NVIDIA builds GPUs, accelerated computing systems, and AI platforms used across gaming, data centers, machine learning, and advanced computing.                         | [NVDA / USD](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)   | 25x          |
| COIN/USDC PERP  | COIN tracks the value of 1 share of common stock in Coinbase Global, Inc. Coinbase operates a leading cryptocurrency exchange and digital asset platform, providing trading, custody, and staking services to retail and institutional clients. | [COIN / USD](https://app.pyth.com/explore/Equity.US.COIN%2FUSD)   | 25x          |
| ORCL/USDC PERP  | ORCL tracks the value of 1 share of common stock in Oracle Corporation. Oracle provides enterprise software, cloud infrastructure, and database management systems used by businesses and governments worldwide.                                | [ORCL / USD](https://app.pyth.com/explore/Equity.US.ORCL%2FUSD)   | 10x          |
| INTC/USDC PERP  | INTC tracks the value of 1 share of common stock in Intel Corporation. Intel is one of the world's largest semiconductor manufacturers, producing microprocessors, chipsets, and integrated circuits for computing and communications.          | [INTC / USD](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)   | 10x          |
| MU/USDC PERP    | MU tracks the value of 1 share of common stock in Micron Technology, Inc. Micron designs and manufactures memory and storage semiconductors, including DRAM and NAND flash products used in computers, mobile devices, and data centers.        | [MU / USD](https://app.pyth.com/explore/Equity.US.MU%2FUSD)       | 10x          |
| DELL/USDC PERP  | DELL tracks the value of 1 share of common stock in Dell Technologies Inc. Dell provides IT infrastructure, personal computers, servers, storage solutions, and cloud services to enterprises and consumers globally.                           | [DELL / USD](https://app.pyth.com/explore/Equity.US.DELL%2FUSD)   | 10x          |
| SNDK/USDC PERP  | SNDK tracks the value of 1 share of common stock in SanDisk Corporation. SanDisk designs and manufactures flash storage products including solid-state drives and NAND memory solutions for consumer and enterprise applications.               | [SNDK / USD](https://app.pyth.com/explore/Equity.US.SNDK%2FUSD)   | 10x          |
| AAPL/USDC PERP  | AAPL tracks the value of 1 share of common stock in Apple Inc. Apple develops and sells consumer electronics, software, and services including the iPhone, Mac, iPad, and Apple Watch, alongside a growing digital services ecosystem.          | [AAPL / USD](https://app.pyth.com/explore/Equity.US.AAPL%2FUSD)   | 25x          |
| TSLA/USDC PERP  | TSLA tracks the value of 1 share of common stock in Tesla, Inc. Tesla designs and manufactures electric vehicles, battery energy storage systems, and solar products, and develops autonomous driving software.                                 | [TSLA / USD](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)   | 25x          |
| MSFT/USDC PERP  | MSFT tracks the value of 1 share of common stock in Microsoft Corporation. Microsoft provides software, cloud computing services, and hardware, including Windows, Azure, Microsoft 365, and the Xbox gaming platform.                          | [MSFT / USD](https://app.pyth.com/explore/Equity.US.MSFT%2FUSD)   | 25x          |
| META/USDC PERP  | META tracks the value of 1 share of common stock in Meta Platforms, Inc. Meta owns major social and messaging platforms, including Facebook, Instagram, and WhatsApp, and invests in advertising, AI, virtual reality, and metaverse products.  | [META / USD](https://app.pyth.com/explore/Equity.US.META%2FUSD)   | 25x          |
| GOOGL/USDC PERP | GOOGL tracks the value of 1 share of common stock in Alphabet Inc. Alphabet is the parent company of Google, operating search, advertising, cloud computing, and AI businesses, alongside investments in autonomous vehicles and life sciences. | [GOOGL / USD](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD) | 25x          |
| PLTR/USDC PERP  | PLTR tracks the value of 1 share of common stock in Palantir Technologies Inc. Palantir develops data analytics and AI software platforms used by government agencies and large enterprises for intelligence, operations, and decision-making.  | [PLTR / USD](https://app.pyth.com/explore/Equity.US.PLTR%2FUSD)   | 25x          |
| HOOD/USDC PERP  | HOOD tracks the value of 1 share of common stock in Robinhood Markets, Inc. Robinhood operates a US-based retail brokerage platform offering commission-free trading in stocks, options, and cryptocurrencies.                                  | [HOOD / USD](https://app.pyth.com/explore/Equity.US.HOOD%2FUSD)   | 25x          |
| AVGO/USDC PERP  | AVGO tracks the value of 1 share of common stock in Broadcom Inc. Broadcom designs and supplies a broad range of semiconductor and infrastructure software solutions for data centers, networking, storage, and wireless communications.        | [AVGO / USD](https://app.pyth.com/explore/Equity.US.AVGO%2FUSD)   | 10x          |

## Pre-IPO

| Instrument     | Description                                                                                                                                                                                                                          | Underlying | Max Leverage |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | ------------ |
| SPCX/USDC PERP | SPCX represents a pre-IPO market for the implied per-share value of Space Exploration Technologies Corp. Class A common stock. SpaceX builds and launches rockets and spacecraft, runs the Starlink broadband network, and owns xAI. | SPCX/USDC  | 5x           |

## Indices

| Instrument       | Description                                                          | Underlying                                                    | Max Leverage |
| ---------------- | -------------------------------------------------------------------- | ------------------------------------------------------------- | ------------ |
| TRADFI/USDC PERP | TRADFI provides exposure to a broad U.S. large-cap equity benchmark. | [Pyth Feed](https://app.pyth.com/explore/Equity.US.SPY%2FUSD) | 50x          |
| TTI/USDC PERP    | TTI provides exposure to a technology-heavy U.S. equity benchmark.   | [Pyth Feed](https://app.pyth.com/explore/Equity.US.QQQ%2FUSD) | 50x          |

## ETFs

| Instrument    | Description                                                                                                                                                                                                                           | Underlying                                                    | Max Leverage |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------ |
| GLD/USDC PERP | GLD tracks the value of 1 share of a gold-backed exchange-traded product. The instrument is designed to reflect the performance of the price of physical gold bullion, providing exposure to gold without holding the metal directly. | [GLD / USD](https://app.pyth.com/explore/Equity.US.GLD%2FUSD) | 50x          |

## Commodities

| Instrument    | Description                                                                                                                                                                                                  | Underlying                                                | Max Leverage |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------- | ------------ |
| XAU/USDC PERP | XAU tracks the value of 1 troy ounce of gold. Gold is a globally traded precious metal used in reserves, investment products, jewelry, and inflation-sensitive portfolios.                                   | [XAU / USD](https://app.pyth.com/explore/Metal.XAU%2FUSD) | 50x          |
| XAG/USDC PERP | XAG tracks the value of 1 troy ounce of silver. Silver is a precious metal with widespread industrial applications in electronics, solar panels, and medical devices, as well as use as an investment asset. | [XAG / USD](https://app.pyth.com/explore/Metal.XAG%2FUSD) | 50x          |

## Forex

| Instrument       | Description                                                                                                                                                                                                             | Underlying                                             | Max Leverage |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ | ------------ |
| EURUSD/USDC PERP | EURUSD tracks the EUR/USD exchange rate. The euro (EUR) is used across the Eurozone and is among the most liquid currencies in global foreign exchange trading.                                                         | [EUR / USD](https://app.pyth.com/explore/FX.EUR%2FUSD) | 100x         |
| GBPUSD/USDC PERP | GBPUSD tracks the GBP/USD exchange rate. The British pound sterling (GBP) is the official currency of the United Kingdom and one of the oldest and most traded currencies in the world.                                 | [GBP / USD](https://app.pyth.com/explore/FX.GBP%2FUSD) | 100x         |
| AUDUSD/USDC PERP | AUDUSD tracks the AUD/USD exchange rate. The Australian dollar (AUD) is the official currency of Australia and is closely tied to commodity exports, particularly iron ore and coal.                                    | [AUD / USD](https://app.pyth.com/explore/FX.AUD%2FUSD) | 100x         |
| NZDUSD/USDC PERP | NZDUSD tracks the NZD/USD exchange rate. The New Zealand dollar (NZD) is the official currency of New Zealand and is influenced by agricultural exports and global risk sentiment.                                      | [NZD / USD](https://app.pyth.com/explore/FX.NZD%2FUSD) | 100x         |
| USDCHF/USDC PERP | USDCHF tracks the USD/CHF exchange rate. The Swiss franc (CHF) is the official currency of Switzerland, widely regarded as a safe-haven currency due to Switzerland's political neutrality and financial stability.     | [USD / CHF](https://app.pyth.com/explore/FX.USD%2FCHF) | 100x         |
| USDCAD/USDC PERP | USDCAD tracks the USD/CAD exchange rate. The Canadian dollar (CAD) is the official currency of Canada and is closely correlated with oil prices given Canada's significant crude oil exports.                           | [USD / CAD](https://app.pyth.com/explore/FX.USD%2FCAD) | 100x         |
| USDJPY/USDC PERP | USDJPY tracks the USD/JPY exchange rate. The Japanese yen (JPY) is the official currency of Japan and one of the most liquid currencies in the world, often used as a safe-haven asset during periods of market stress. | [USD / JPY](https://app.pyth.com/explore/FX.USD%2FJPY) | 100x         |
| USDSEK/USDC PERP | USDSEK tracks the USD/SEK exchange rate. The Swedish krona (SEK) is the official currency of Sweden and is sensitive to global risk appetite and European economic conditions.                                          | [USD / SEK](https://app.pyth.com/explore/FX.USD%2FSEK) | 50x          |
| USDNOK/USDC PERP | USDNOK tracks the USD/NOK exchange rate. The Norwegian krone (NOK) is the official currency of Norway and is closely linked to oil prices, reflecting the country's status as a major petroleum exporter.               | [USD / NOK](https://app.pyth.com/explore/FX.USD%2FNOK) | 50x          |
| USDSGD/USDC PERP | USDSGD tracks the USD/SGD exchange rate. The Singapore dollar (SGD) is the official currency of Singapore, managed under a monitored float policy by the Monetary Authority of Singapore.                               | [USD / SGD](https://app.pyth.com/explore/FX.USD%2FSGD) | 50x          |
| USDHKD/USDC PERP | USDHKD tracks the USD/HKD exchange rate. The Hong Kong dollar (HKD) is the official currency of Hong Kong and operates under a currency board system pegged to the US dollar.                                           | [USD / HKD](https://app.pyth.com/explore/FX.USD%2FHKD) | 50x          |
